> ## Documentation Index
> Fetch the complete documentation index at: https://developers.pleo.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Example Use Cases

> Common tasks customers can solve by asking their connected AI assistant, with example prompts for each.

export const NoteCallout = ({title, children, icon = "💡"}) => <div style={{
  backgroundColor: 'var(--recommended-bg)',
  borderLeft: '4px solid #3beaf6',
  borderRadius: '10px',
  padding: '18px 22px',
  marginBottom: '20px',
  boxShadow: '1px 1px 3px rgba(0,0,0,0.06)'
}}>
    <div style={{
  display: 'flex',
  alignItems: 'flex-start',
  gap: '14px'
}}>
      <span style={{
  fontSize: '22px',
  lineHeight: '1',
  flexShrink: 0
}}>
        {icon}
      </span>
      <div>
        {title && <div style={{
  fontSize: '16px',
  fontWeight: 600,
  color: 'var(--recommended-title)',
  marginBottom: '6px'
}}>
            {title}
          </div>}
        <div style={{
  fontSize: '14px',
  lineHeight: 1.65
}}>
          {children}
        </div>
      </div>
    </div>
  </div>;

Once the Pleo MCP is connected to your AI client, you can ask it to handle these tasks directly. Paste any of the example prompts below into your chat to try it.

An agent can only do what the connecting user can already do in Pleo, so the tasks available to you depend on your role. See [Access & Permissions](/docs/current/pleo-mcp/get-started/access-and-permissions) for the full permission model.

## For Finance Teams

Company-wide tasks for admins and bookkeepers closing the books, chasing spenders, and reviewing spend.

| Use Case                                                                    | Example Prompt                                                                                                           | What the Agent Does                                                                                                                                                                                                                                                        |
| --------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **See what's blocking the close**                                           | "Build me a dashboard of everything blocking our month-end close."                                                       | Pulls together the expenses that aren't export-ready — missing receipts, missing info, missing categories, and pending approvals — and groups them into a single view of what's outstanding.                                                                               |
| **Know who to chase**                                                       | "Show me the spenders and approvers with the highest value of pending expenses."                                         | Ranks spenders by outstanding expenses and approvers by pending reviews, by both count and value, so you can prioritise who to chase or escalate to a manager.                                                                                                             |
| **Remind people with missing receipts and data to complete their expenses** | "Find everyone with incomplete expenses this week and draft a Slack message to each of them listing what's outstanding." | Groups outstanding expenses by spender and drafts a personalised message per person citing their specific pending expenses, leaving you to review and send. *This can be set to run on a schedule in your AI assistant.*                                                   |
| **Chase pending approvals**                                                 | "Draft a Slack reminder for every approver with expenses that have been waiting more than a week."                       | Finds expenses still awaiting review, groups them by approver, and drafts a reminder for each one listing the specific expenses they're holding up.                                                                                                                        |
| **Re-categorise expenses in bulk**                                          | "Recategorise all the ride-hailing expenses from last month as Travel."                                                  | Finds every matching expense across the company, proposes the correct category for each against your chart of accounts, and applies the changes in one go once you confirm. Useful when spenders don't know the category taxonomy and you'd otherwise fix them one by one. |
| **Keep vendor coding consistent**                                           | "Categorise this month's expenses from our recurring vendors the way we've coded them before."                           | Looks at how each vendor's expenses have been categorised and tagged previously and applies the same coding to new expenses from that vendor for you to confirm.                                                                                                           |
| **Find and upload missing receipts**                                        | "Find the receipts for my expenses that are missing one and attach them in Pleo."                                        | Identifies which expenses are missing a receipt, retrieves the matching receipt from your email inbox or the vendor's billing portal, checks the amount against the expense, and uploads it to Pleo.                                                                       |
| **Scan for anomalies and miscoded spend**                                   | "Review this month's expenses for anything unusual or likely miscoded."                                                  | Scans company spend for outliers, duplicates, and expenses whose category doesn't match the merchant, then returns a flagged list with the reasoning behind each one.                                                                                                      |
| **Review and approve expenses**                                             | "Show me what's waiting for my approval and flag anything that looks off."                                               | Lists your pending reviews with the context behind each expense, then approves or rejects them once you decide.                                                                                                                                                            |
| **Queue export-ready expenses**                                             | "Which expenses are ready to export, and can you queue them?"                                                            | Checks which expenses have everything they need, then adds them to the export queue once you confirm.                                                                                                                                                                      |

Some of these tasks combine the Pleo MCP with other tools in your AI client. Drafting Slack messages needs a Slack connection, and retrieving receipts from an inbox or a vendor portal needs email or browser access. The agent uses Pleo for the expense data and those tools for everything outside Pleo.

## For Spenders

Everyday tasks for anyone spending on a Pleo card and completing their own expenses.

| Use Case                                         | Example Prompt                                                                           | What the Agent Does                                                                                                                                 |
| ------------------------------------------------ | ---------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Complete expenses before export**              | "Show me my expenses with missing info and what needs updating."                         | Finds expenses missing a receipt, category, note, or tags, proposes fixes based on the merchant and description, and applies them once you confirm. |
| **Attach a receipt from email, Slack, or Drive** | "Here's the receipt for my taxi to the airport, can you attach it to that expense?"      | Matches the receipt to the right expense and attaches it directly from the link, no downloading or uploading required.                              |
| **Categorise and tag a batch of expenses**       | "Categorise and tag all my expenses from this trip."                                     | Reviews a backlog of recent expenses and proposes categories and cost centre tags for you to confirm in bulk.                                       |
| **Add attendees to a client meal**               | "Add John and Sarah from Acme Corp as attendees to my dinner with the client yesterday." | Checks attendees against your contact list, confirms details for anyone new, and adds them to the expense.                                          |
| **Split an expense across categories**           | "Split my hotel bill: the two nights as Travel and the dinner as Client Entertainment."  | Splits the expense across multiple categories, tax codes, and tags, keeping the total intact.                                                       |
| **Find a specific expense**                      | "Find my expense for the hotel in Berlin last month."                                    | Searches by merchant, note, or supplier and returns the full expense record, including amount, date, category, tags, and receipt status.            |

<NoteCallout title="Fetching receipts from email and vendor portals">
  Fetching a receipt from an email only works when the vendor's email contains a public link to the PDF or the email connector supports downloading attachments. Some email connectors can't download attachments directly. Fetching from a vendor's billing portal often requires the agent to have access to a web browser.
</NoteCallout>

***

## What Comes Next?

* [Access & Permissions](/docs/current/pleo-mcp/get-started/access-and-permissions)

***

## Related Reading

* [FAQs](/docs/current/pleo-mcp/get-started/faq)
* [Install the Pleo MCP: Choose Your AI Tool](/docs/current/pleo-mcp/how-tos/installation/overview#choose-your-ai-tool)

***
